Built-In Bra Stretch Top Size Chart
Designed with a snug fit that is designed to smooth your silhouette.
| Size | Fits Cup | Weight Range (lbs) | Bust Measurement (in) |
|---|---|---|---|
| S | 34B, 36A, 32C | 90 or less | 28 |
| M | 36B, 34C, 38A | 100–115 | 30 |
| L | 38B, 36C, 38C, 38C, 36D | 115–130 | 32 |
| XL | 40B, 38C, 40C, 40C, 38D | 130–145 | 34 |
| 2XL | 42B, 40C, 40D, 42C, 40DD | 145–160 | 36 |
| 3XL | 44B, 42C, 42D, 44C, 42DD | 160–175 | 38 |
| 4XL | 46B, 44C, 44D, 46C, 44DD | 175–200 | 40 |
* Measurements are for reference only. If you are between sizes, choose the larger size.
